All properties
Твердость по Шору D
| Material | Value | Conditions | Standard, note |
|---|---|---|---|
| PA6show in table | 79* | ГОСТ 24621-2015 (ISO 868:2003) | |
| PA6 BKshow in table | 79 | ГОСТ 24621-2015 (ISO 868:2003) | |
| PA6 GFshow in table | 84* | ГОСТ 24621-2015 (ISO 868:2003) | |
| PA6 MOshow in table | 79* | ГОСТ 24621-2015 (ISO 868:2003) | |
| PA6Cshow in table | 85 | ГОСТ 24621-2015 (ISO 868:2003) | |
| PA6C BKshow in table | 85* | ГОСТ 24621-2015 (ISO 868:2003) | |
| PA6C Lshow in table | 80* | ГОСТ 24621-2015 (ISO 868:2003) | |
| PA6C L BKshow in table | 80* | ГОСТ 24621-2015 (ISO 868:2003) | |
| PA6C L YWshow in table | 80* | ГОСТ 24621-2015 (ISO 868:2003) | |
| PA6C MCshow in table | 82* | ГОСТ 24621-2015 (ISO 868:2003) | |
| PA6C MOshow in table | 83* | ГОСТ 24621-2015 (ISO 868:2003) | |
| PA6C YWshow in table | 84* | ГОСТ 24621-2015 (ISO 868:2003) | |
| PA66show in table | 82* | ГОСТ 24621-2015 (ISO 868:2003) | |
| PA66 BKshow in table | 82* | ГОСТ 24621-2015 (ISO 868:2003) | |
| PA66 GFshow in table | 86* | ГОСТ 24621-2015 (ISO 868:2003) | |
| PA66 MOshow in table | 81* | ГОСТ 24621-2015 (ISO 868:2003) | |
| PAI CF30show in table | 94* | ||
| PAI GFshow in table | 87* | ||
| PAI PVshow in table | 88* | ||
| PCshow in table | 88 | ГОСТ 24621-2015 (ISO 868:2003) | |
| PC BKshow in table | 88* | ГОСТ 24621-2015 (ISO 868:2003) | |
| PCTFEshow in table | 80* | ГОСТ 24621-2015 (ISO 868:2003) | |
| PE-HDshow in table | 64* | ГОСТ 24621-2015 (ISO 868:2003) | |
| PE-HD BKshow in table | 64* | ГОСТ 24621-2015 (ISO 868:2003) | |
| PE-HMWshow in table | 62* | ГОСТ 24621-2015 (ISO 868:2003) | |
| PE-HMW BKshow in table | 62* | ГОСТ 24621-2015 (ISO 868:2003) | |
| PE-UHMWshow in table | 60* | ГОСТ 24621-2015 (ISO 868:2003) | |
| PE-UHMW BKshow in table | 60 | ГОСТ 24621-2015 (ISO 868:2003) | |
| PE-UHMW GRshow in table | 63 | ГОСТ 24621-2015 (ISO 868:2003) | |
| PEEKshow in table | 92 | ГОСТ 24621-2015 (ISO 868:2003) | |
| PEEK BKshow in table | 92 | ГОСТ 24621-2015 (ISO 868:2003) | |
| PEEK BLUEshow in table | 91 | ГОСТ 24621-2015 (ISO 868:2003) | |
| PEEK CFshow in table | 93 | ГОСТ 24621-2015 (ISO 868:2003) | |
| PEEK Eshow in table | 91 | ГОСТ 24621-2015 (ISO 868:2003) | |
| PEEK GFshow in table | 94 | ГОСТ 24621-2015 (ISO 868:2003) | |
| PEEK PVXshow in table | 93 | ГОСТ 24621-2015 (ISO 868:2003) | |
| PEEK SWRshow in table | 85* | ГОСТ 24621-2015 (ISO 868:2003) | |
| PEEK TFshow in table | 91 | ГОСТ 24621-2015 (ISO 868:2003) | |
| PEIshow in table | 93 | ГОСТ 24621-2015 (ISO 868:2003) | |
| PEI BKshow in table | 93 | ГОСТ 24621-2015 (ISO 868:2003) | |
| PEI GFshow in table | 95* | ГОСТ 24621-2015 (ISO 868:2003) | |
| PESshow in table | 88 | ГОСТ 24621-2015 (ISO 868:2003) | |
| PETshow in table | 84* | ГОСТ 24621-2015 (ISO 868:2003) | |
| PET BKshow in table | 84 | ГОСТ 24621-2015 (ISO 868:2003) | |
| PET TFshow in table | 81* | ГОСТ 24621-2015 (ISO 868:2003) | |
| PIshow in table | 90 | ГОСТ 24621-2015 (ISO 868:2003) | |
| PI GF30show in table | 93 | 23°C | ГОСТ 24621-2015 (ISO 868:2003) |
| PI MOshow in table | 84 | ГОСТ 24621-2015 (ISO 868:2003) | |
| PI PVXshow in table | 85 | ГОСТ 24621-2015 (ISO 868:2003) | |
| PI SF15show in table | 83 | ГОСТ 24621-2015 (ISO 868:2003) | |
| POM ELSshow in table | 88 | ГОСТ 24621-2015 (ISO 868:2003) | |
| POM-Cshow in table | 88 | ГОСТ 24621-2015 (ISO 868:2003) | |
| POM-C BKshow in table | 88 | ГОСТ 24621-2015 (ISO 868:2003) | |
| POM-C coloredshow in table | 88 | ГОСТ 24621-2015 (ISO 868:2003) | |
| POM-Hshow in table | 91 | ГОСТ 24621-2015 (ISO 868:2003) | |
| POM-H BKshow in table | 91 | ГОСТ 24621-2015 (ISO 868:2003) | |
| POM-H TFshow in table | 81* | ГОСТ 24621-2015 (ISO 868:2003) | |
| PPSshow in table | 92 | ГОСТ 24621-2015 (ISO 868:2003) | |
| PPS BKshow in table | 92* | ГОСТ 24621-2015 (ISO 868:2003) | |
| PPS GFshow in table | 95 | ГОСТ 24621-2015 (ISO 868:2003) | |
| PPS GF BKshow in table | 95 | ГОСТ 24621-2015 (ISO 868:2003) | |
| PPSUshow in table | 88 | ГОСТ 24621-2015 (ISO 868:2003) | |
| PPSU BKshow in table | 88 | ГОСТ 24621-2015 (ISO 868:2003) | |
| PPSU BUshow in table | 88 | ГОСТ 24621-2015 (ISO 868:2003) | |
| PSUshow in table | 88 | ГОСТ 24621-2015 (ISO 868:2003) | |
| PTFEshow in table | 55 | ГОСТ 24621-2015 (ISO 868:2003) | |
| PTFE CFshow in table | 70 | ГОСТ 24621-2015 (ISO 868:2003) | |
| PTFE GFshow in table | 67 | ГОСТ 24621-2015 (ISO 868:2003) | |
| PTFE KFshow in table | 61 | ГОСТ 24621-2015 (ISO 868:2003) | |
| PVC-U dark-greyshow in table | 82* | ГОСТ 24621-2015 (ISO 868:2003) | |
| PVDFshow in table | 75-85* | ГОСТ 24621-2015 (ISO 868:2003) |
* — data taken from open sources