All properties
Воспламеняемость (горючесть)
| Material | Value | Conditions | Standard, note |
|---|---|---|---|
| AKSOPEEK®show in table | V0* | DIN IEC 60695-11-10 | |
| AKSOPEEK® CFshow in table | V0* | DIN IEC 60695-11-10 | |
| AKSOPEEK® HAshow in table | V0* | DIN IEC 60695-11-10 | |
| AKSOPEEK® LCFshow in table | V0* | DIN IEC 60695-11-10 | |
| PA6show in table | HB* | DIN IEC 60695-11-10 | |
| PA6 BKshow in table | HB* | DIN IEC 60695-11-10 | |
| PA6 GFshow in table | HB* | DIN IEC 60695-11-10 | |
| PA6 MOshow in table | HB* | DIN IEC 60695-11-10 | |
| PA6Cshow in table | HB* | DIN IEC 60695-11-10 | |
| PA6C BKshow in table | HB* | DIN IEC 60695-11-10 | |
| PA6C Lshow in table | HB* | DIN IEC 60695-11-10 | |
| PA6C L BKshow in table | HB* | DIN IEC 60695-11-10 | |
| PA6C L YWshow in table | HB* | DIN IEC 60695-11-10 | |
| PA6C MCshow in table | HB* | DIN IEC 60695-11-10 | |
| PA6C MOshow in table | HB* | DIN IEC 60695-11-10 | |
| PA6C YWshow in table | HB* | DIN IEC 60695-11-10 | |
| PA12Cshow in table | HB* | DIN IEC 60695-11-10 | |
| PA66show in table | HB* | DIN IEC 60695-11-10 | |
| PA66 BKshow in table | HB* | DIN IEC 60695-11-10 | |
| PA66 GFshow in table | HB* | DIN IEC 60695-11-10 | |
| PA66 MOshow in table | HB* | DIN IEC 60695-11-10 | |
| PAIshow in table | V0* | DIN IEC 60695-11-10 | |
| PAI CF30show in table | V0* | DIN IEC 60695-11-10 | |
| PAI GFshow in table | V0* | DIN IEC 60695-11-10 | |
| PAI PVshow in table | V0* | DIN IEC 60695-11-10 | |
| PCshow in table | V1-V2* | DIN IEC 60695-11-10 | |
| PCTFEshow in table | V0* | DIN IEC 60695-11-10 | |
| PE-HDshow in table | HB* | DIN IEC 60695-11-10 | |
| PE-HD BKshow in table | HB* | DIN IEC 60695-11-10 | |
| PE-HMWshow in table | HB* | DIN IEC 60695-11-10 | |
| PE-HMW BKshow in table | HB* | DIN IEC 60695-11-10 | |
| PE-UHMWshow in table | HB* | DIN IEC 60695-11-10 | |
| PE-UHMW BKshow in table | HB* | DIN IEC 60695-11-10 | |
| PE-UHMW GRshow in table | HB* | DIN IEC 60695-11-10 | |
| PEEKshow in table | V0* | DIN IEC 60695-11-10 | |
| PEEK BKshow in table | V0* | DIN IEC 60695-11-10 | |
| PEEK BLUEshow in table | V0* | DIN IEC 60695-11-10 | |
| PEEK CFshow in table | V0* | DIN IEC 60695-11-10 | |
| PEEK Eshow in table | V0* | DIN IEC 60695-11-10 | |
| PEEK GFshow in table | V0* | DIN IEC 60695-11-10 | |
| PEEK GQshow in table | V0* | DIN IEC 60695-11-10 | |
| PEEK PVXshow in table | V0* | DIN IEC 60695-11-10 | |
| PEEK SWRshow in table | V0* | DIN IEC 60695-11-10 | |
| PEEK TFshow in table | V0* | DIN IEC 60695-11-10 | |
| PEEK-CF-LFshow in table | V0* | DIN IEC 60695-11-10 | |
| PEEK-LCFshow in table | V0* | DIN IEC 60695-11-10 | |
| PEIshow in table | V0* | DIN IEC 60695-11-10 | |
| PEI BKshow in table | V0* | DIN IEC 60695-11-10 | |
| PEI GFshow in table | V0* | DIN IEC 60695-11-10 | |
| PESshow in table | V0* | DIN IEC 60695-11-10 | |
| PETshow in table | HB* | DIN IEC 60695-11-10 | |
| PET BKshow in table | HB* | DIN IEC 60695-11-10 | |
| PET TFshow in table | HB* | DIN IEC 60695-11-10 | |
| PIshow in table | V0* | DIN IEC 60695-11-10 | |
| PI GF30show in table | V0* | DIN IEC 60695-11-10 | |
| PI MOshow in table | V0* | DIN IEC 60695-11-10 | |
| PI PVXshow in table | V0* | DIN IEC 60695-11-10 | |
| PI SF15show in table | V0* | DIN IEC 60695-11-10 | |
| PI SF50show in table | V0* | DIN IEC 60695-11-10 | |
| PMMAshow in table | HB* | DIN IEC 60695-11-10 | |
| POM ELSshow in table | HB* | DIN IEC 60695-11-10 | |
| POM-Cshow in table | HB* | DIN IEC 60695-11-10 | |
| POM-C BKshow in table | HB* | DIN IEC 60695-11-10 | |
| POM-C coloredshow in table | HB* | DIN IEC 60695-11-10 | |
| POM-Hshow in table | HB* | DIN IEC 60695-11-10 | |
| POM-H BKshow in table | HB* | DIN IEC 60695-11-10 | |
| POM-H TFshow in table | HB* | DIN IEC 60695-11-10 | |
| PP-Hshow in table | HB* | DIN IEC 60695-11-10 | |
| PPSshow in table | V0* | DIN IEC 60695-11-10 | |
| PPS BKshow in table | V0* | DIN IEC 60695-11-10 | |
| PPS GFshow in table | V0* | DIN IEC 60695-11-10 | |
| PPS GF BKshow in table | V0* | DIN IEC 60695-11-10 | |
| PPSUshow in table | V0* | DIN IEC 60695-11-10 | |
| PPSU BKshow in table | V0* | DIN IEC 60695-11-10 | |
| PPSU BUshow in table | V0* | DIN IEC 60695-11-10 | |
| PSUshow in table | V0* | DIN IEC 60695-11-10 | |
| PTFEshow in table | V0* | DIN IEC 60695-11-10 | |
| PTFE CFshow in table | V0* | DIN IEC 60695-11-10 | |
| PTFE GFshow in table | V0* | DIN IEC 60695-11-10 | |
| PTFE KFshow in table | V0* | DIN IEC 60695-11-10 | |
| PVC-U dark-greyshow in table | V0* | DIN IEC 60695-11-10 | |
| PVDFshow in table | V0* | DIN IEC 60695-11-10 |
* — data taken from open sources