All properties
Кратковременная отрицательная температура
| Material | Value | Conditions | Standard, note |
|---|---|---|---|
| PE-UHMWshow in table | -200 °C* | ||
| PE-UHMW BKshow in table | -200 °C* | ||
| PE-UHMW GRshow in table | -200 °C* | ||
| PTFEshow in table | -260 °C* | ||
| PTFE CFshow in table | -260 °C* | ||
| PTFE GFshow in table | -260 °C* | ||
| PTFE KFshow in table | -260 °C* | ||
| PVC-U dark-greyshow in table | -15 °C* | ||
| PVDFshow in table | -45 °C* |
* — data taken from open sources