All properties
Температура стеклования
| Material | Value | Conditions | Standard, note |
|---|---|---|---|
| AKSOPEEK®show in table | 147 °C* | Tg | ГОСТ Р 55135-2012 (ISO 11357-2:1999) |
| AKSOPEEK® CFshow in table | 147 °C* | Tg | ГОСТ Р 55135-2012 (ISO 11357-2:1999) |
| AKSOPEEK® HAshow in table | 146 °C* | Tg | ГОСТ Р 55135-2012 (ISO 11357-2:1999) |
| AKSOPEEK® LCFshow in table | 147 °C* | Tg | ГОСТ Р 55135-2012 (ISO 11357-2:1999) |
| PA6show in table | 45 °C* | Tg | ГОСТ Р 55135-2012 (ISO 11357-2:1999) |
| PA6 BKshow in table | 45 °C* | Tg | ГОСТ Р 55135-2012 (ISO 11357-2:1999) |
| PA6 GFshow in table | 49 °C* | Tg | ГОСТ Р 55135-2012 (ISO 11357-2:1999) |
| PA6 MOshow in table | 51 °C* | Tg | ГОСТ Р 55135-2012 (ISO 11357-2:1999) |
| PA6Cshow in table | 40 °C* | Tg | ГОСТ Р 55135-2012 (ISO 11357-2:1999) |
| PA6C BKshow in table | 40 °C* | Tg | ГОСТ Р 55135-2012 (ISO 11357-2:1999) |
| PA6C Lshow in table | 48 °C* | Tg | ГОСТ Р 55135-2012 (ISO 11357-2:1999) |
| PA6C L BKshow in table | 42 °C* | Tg | ГОСТ Р 55135-2012 (ISO 11357-2:1999) |
| PA6C L YWshow in table | 42 °C* | Tg | ГОСТ Р 55135-2012 (ISO 11357-2:1999) |
| PA6C MCshow in table | 49 °C* | Tg | ГОСТ Р 55135-2012 (ISO 11357-2:1999) |
| PA6C MOshow in table | 43 °C* | Tg | ГОСТ Р 55135-2012 (ISO 11357-2:1999) |
| PA66show in table | 47 °C* | Tg | ГОСТ Р 55135-2012 (ISO 11357-2:1999) |
| PA66 BKshow in table | 47 °C* | Tg | ГОСТ Р 55135-2012 (ISO 11357-2:1999) |
| PA66 GFshow in table | 48 °C* | Tg | ГОСТ Р 55135-2012 (ISO 11357-2:1999) |
| PA66 MOshow in table | 52 °C* | Tg | ГОСТ Р 55135-2012 (ISO 11357-2:1999) |
| PAIshow in table | 275 °C* | Tg | ГОСТ Р 55135-2012 (ISO 11357-2:1999) |
| PAI CF30show in table | 275 °C* | Tg | ГОСТ Р 55135-2012 (ISO 11357-2:1999) |
| PAI GFshow in table | 275 °C* | Tg | ГОСТ Р 55135-2012 (ISO 11357-2:1999) |
| PCshow in table | 149 °C | Tg | ГОСТ Р 55135-2012 (ISO 11357-2:1999) |
| PC BKshow in table | 149 °C* | ||
| PCTFEshow in table | 45 °C* | Tg | DSC |
| PE-HDshow in table | -110 °C* | Tg | ГОСТ Р 55135-2012 (ISO 11357-2:1999) |
| PE-HD BKshow in table | -110 °C* | Tg | ГОСТ Р 55135-2012 (ISO 11357-2:1999) |
| PE-HMWshow in table | -95 °C* | Tg | ГОСТ Р 55135-2012 (ISO 11357-2:1999) |
| PEEKshow in table | 147 °C | Tg | ГОСТ Р 55135-2012 (ISO 11357-2:1999) |
| PEEK BKshow in table | 147 °C | Tg | ГОСТ Р 55135-2012 (ISO 11357-2:1999) |
| PEEK BLUEshow in table | 147 °C | Tg | ГОСТ Р 55135-2012 (ISO 11357-2:1999) |
| PEEK CFshow in table | 147 °C* | Tg | ГОСТ Р 55135-2012 (ISO 11357-2:1999) |
| PEEK Eshow in table | 150 °C | Tg | ГОСТ Р 55135-2012 (ISO 11357-2:1999) |
| PEEK GFshow in table | 147 °C | Tg | ГОСТ Р 55135-2012 (ISO 11357-2:1999) |
| PEEK GQshow in table | 147 °C* | Tg | ГОСТ Р 55135-2012 (ISO 11357-2:1999) |
| PEEK PVXshow in table | 147 °C | Tg | ГОСТ Р 55135-2012 (ISO 11357-2:1999) |
| PEEK SWRshow in table | 147 °C* | Tg | ГОСТ Р 55135-2012 (ISO 11357-2:1999) |
| PEEK TFshow in table | 140 °C | Tg | ГОСТ Р 55135-2012 (ISO 11357-2:1999) |
| PEEK-CF-LFshow in table | 143 °C* | Tg | ГОСТ Р 55135-2012 (ISO 11357-2:1999) |
| PEEK-LCFshow in table | 147 °C* | Tg | ГОСТ Р 55135-2012 (ISO 11357-2:1999) |
| PEIshow in table | 216 °C* | Tg | ГОСТ Р 55135-2012 (ISO 11357-2:1999) |
| PEI BKshow in table | 216 °C* | Tg | ГОСТ Р 55135-2012 (ISO 11357-2:1999) |
| PEI GFshow in table | 216 °C* | Tg | ГОСТ Р 55135-2012 (ISO 11357-2:1999) |
| PESshow in table | 225 °C* | Tg | ГОСТ Р 55135-2012 (ISO 11357-2:1999) |
| PETshow in table | 81 °C* | Tg | ГОСТ Р 55135-2012 (ISO 11357-2:1999) |
| PET BKshow in table | 81 °C* | Tg | ГОСТ Р 55135-2012 (ISO 11357-2:1999) |
| PET TFshow in table | 82 °C* | Tg | ГОСТ Р 55135-2012 (ISO 11357-2:1999) |
| PI PVXshow in table | 353 °C* | Tg | ГОСТ Р 55135-2012 (ISO 11357-2:1999) |
| PMMAshow in table | 106 °C* | Tg | ГОСТ Р 55135-2012 (ISO 11357-2:1999) |
| POM ELSshow in table | -60 °C* | Tg | ГОСТ Р 55135-2012 (ISO 11357-2:1999) |
| POM-Cshow in table | -60 °C* | Tg | ГОСТ Р 55135-2012 (ISO 11357-2:1999) |
| POM-C BKshow in table | -60 °C* | Tg | ГОСТ Р 55135-2012 (ISO 11357-2:1999) |
| POM-C coloredshow in table | -60 °C* | Tg | ГОСТ Р 55135-2012 (ISO 11357-2:1999) |
| POM-Hshow in table | -60 °C* | Tg | ГОСТ Р 55135-2012 (ISO 11357-2:1999) |
| POM-H BKshow in table | -60 °C* | Tg | ГОСТ Р 55135-2012 (ISO 11357-2:1999) |
| POM-H TFshow in table | -60 °C* | Tg | ГОСТ Р 55135-2012 (ISO 11357-2:1999) |
| PP-Hshow in table | -10 °C* | Tg | ГОСТ Р 55135-2012 (ISO 11357-2:1999) |
| PPSshow in table | 97 °C* | Tg | ГОСТ Р 55135-2012 (ISO 11357-2:1999) |
| PPS BKshow in table | 97 °C* | Tg | ГОСТ Р 55135-2012 (ISO 11357-2:1999) |
| PPS GFshow in table | 93 °C* | Tg | ГОСТ Р 55135-2012 (ISO 11357-2:1999) |
| PPS GF BKshow in table | 93 °C* | Tg | ГОСТ Р 55135-2012 (ISO 11357-2:1999) |
| PPSUshow in table | 218 °C | Tg | ГОСТ Р 55135-2012 (ISO 11357-2:1999) |
| PPSU BKshow in table | 218 °C | Tg | ГОСТ Р 55135-2012 (ISO 11357-2:1999) |
| PPSU BUshow in table | 218 °C | Tg | ГОСТ Р 55135-2012 (ISO 11357-2:1999) |
| PSUshow in table | 185 °C* | Tg | ГОСТ Р 55135-2012 (ISO 11357-2:1999) |
| PTFEshow in table | -120 °C* | Tg | ГОСТ Р 55135-2012 (ISO 11357-2:1999) |
| PTFE KFshow in table | -120 °C* | Tg | ГОСТ Р 55135-2012 (ISO 11357-2:1999) |
| PVDFshow in table | -40 °C* | Tg | ГОСТ Р 55135-2012 (ISO 11357-2:1999) |
* — data taken from open sources