All properties

Прочность при разрыве

Прочность при разрыве for 36 materials. The figures are taken from the property tables of the material pages and change with them; the link in each row leads to that row of the material's table.

MaterialValueConditionsStandard, note
AKSOPEEK®in table73 МПа50 мм/минГОСТ 11262-2017 (ISO 527-2:2012)
AKSOPEEK® CFin table224 МПа50 мм/минГОСТ 11262-2017 (ISO 527-2:2012)
AKSOPEEK® HAin table73 МПа50 мм/минГОСТ 11262-2017 (ISO 527-2:2012)
AKSOPEEK® LCFin table880 МПаASTM D3039
PA6 GFin table98 МПа50 мм/минГОСТ 11262-2017 (ISO 527-2:2012), Образец 1В
PA6C Lin table68 МПа23°CASTM D638
PA66 BKin table84 МПаASTM D638
PA66 GFin table91 МПа50 мм/мин
PCin table70 МПа50 мм/минГОСТ 11262-2017 (ISO 527-2:2012), Образец 1В
PC BKin table65 МПа50 мм/минГОСТ 11262-2017 (ISO 527-2:2012), Образец 1В
PEEKin table108 МПа50 мм/минГОСТ 11262-2017 (ISO 527-2:2012), Образец 1В
PEEK BKin table37 МПа50 мм/минГОСТ 11262-2017 (ISO 527-2:2012), Образец 1В
PEEK Ein table109 МПа50 мм/минГОСТ 11262-2017 (ISO 527-2:2012), Образец 1В
PEEK PVXin table52 МПа50 мм/минГОСТ 11262-2017 (ISO 527-2:2012), Образец 1В
PEEK-LCFin table880 МПаASTM D3039
PEIin table120 МПа50 мм/минГОСТ 11262-2017 (ISO 527-2:2012), Образец 1В
PEI BKin table110 МПа50 мм/минГОСТ 11262-2017 (ISO 527-2:2012), Образец 1В
PEI GFin table122 МПа50 мм/минГОСТ 11262-2017 (ISO 527-2:2012), Образец 1В
PESin table70 МПа50 мм/минГОСТ 11262-2017 (ISO 527-2:2012), Образец 1В
PMMAin table100 МПа-40°CГОСТ 11262-2017 (ISO 527-2:2012)
72 МПа23°CГОСТ 11262-2017 (ISO 527-2:2012)
35 МПа70°CГОСТ 11262-2017 (ISO 527-2:2012)
POM ELSin table32 МПа50 мм/минГОСТ 11262-2017 (ISO 527-2:2012), Образец 1В
POM-Cin table67 МПа50 мм/минГОСТ 11262-2017 (ISO 527-2:2012), Образец 1В
POM-C BKin table67 МПа50 мм/минГОСТ 11262-2017 (ISO 527-2:2012), Образец 1В
POM-C coloredin table65 МПа50 мм/минГОСТ 11262-2017 (ISO 527-2:2012), Образец 1В
POM-Hin table72 МПа50 мм/минГОСТ 11262-2017 (ISO 527-2:2012), Образец 1В
POM-H BKin table72 МПа50 мм/минГОСТ 11262-2017 (ISO 527-2:2012), Образец 1В
POM-H TFin table55 МПаASTM D638
PPS GFin table80 МПа50 мм/минГОСТ 11262-2017 (ISO 527-2:2012), Образец 1В
PPS GF BKin table80 МПа50 мм/минГОСТ 11262-2017 (ISO 527-2:2012), Образец 1В
PPSUin table80 МПа50 мм/минГОСТ 11262-2017 (ISO 527-2:2012), Образец 1В
PPSU BKin table80 МПа50 мм/минГОСТ 11262-2017 (ISO 527-2:2012), Образец 1В
PPSU BUin table80 МПа50 мм/минГОСТ 11262-2017 (ISO 527-2:2012), Образец 1В
PSUin table80 МПа50 мм/минГОСТ 11262-2017 (ISO 527-2:2012), Образец 1В
PTFE GFin table18 МПаGB/T 1040
PVC-U dark-greyin table30 МПа50 мм/минГОСТ 11262-2017 (ISO 527-2:2012)
PVDFin table62 МПа50 мм/мин