All properties
Коэффициент Пуассона
| Material | Value | Conditions | Standard, note |
|---|---|---|---|
| PAIshow in table | 0,45* | ||
| PAI CF30show in table | 0,39* | ||
| PAI GFshow in table | 0,43* | ||
| PAI PVshow in table | 0,39* | ||
| PEEKshow in table | 0,40* | ISO 527-2 | |
| PEEK BKshow in table | 0,40* | ISO 527-2 | |
| PEEK BLUEshow in table | 0,4* | ISO 527-2 | |
| PEEK CFshow in table | 0,35* | ISO 527-2 | |
| PEEK Eshow in table | 0,4* | ISO 527-2 | |
| PEEK GFshow in table | 0,35* | ISO 527-2 | |
| PEEK PVXshow in table | 0,35* | ISO 527-2 | |
| PEEK TFshow in table | 0,4* | ISO 527-2 | |
| PEIshow in table | 0,36* | ASTM E132 | |
| PEI BKshow in table | 0,36* | ASTM E132 | |
| PIshow in table | 0,38* | 23°C | ASTM D638-10 |
| PI SF15show in table | 0,35* | 23°C | ASTM D638-10 |
| PI SF50show in table | 0,24* | 23°C | ASTM D638-10 |
* — data taken from open sources