All properties
Стандарт
| Material | Value | Conditions | Standard, note |
|---|---|---|---|
| PA6C BKshow in table | ТУ 22.21.10-001-76938884-2023 | стержни | |
| ТУ 22.21.30-001-76938884-2023 | листы | ||
| PCshow in table | ТУ 22.21.10-003-76938884-2023 | стержни | |
| ТУ 22.21.30-002-76938884-2023 | листы | ||
| PC BKshow in table | ТУ 22.21.10-003-76938884-2023 | стержни | |
| PEEKshow in table | ТУ 22.21.10-001-76938884-2023 | стержни | |
| ТУ 22.21.30-001-76938884-2023 | листы | ||
| PEEK BKshow in table | ТУ 22.21.10-001-76938884-2023 | стержни | |
| ТУ 22.21.30-001-76938884-2023 | листы | ||
| PEEK BLUEshow in table | ТУ 22.21.10-001-76938884-2023 | стержни | |
| ТУ 22.21.30-001-76938884-2023 | листы | ||
| PEEK CFshow in table | ТУ 22.21.10-001-76938884-2023 | стержни | |
| ТУ 22.21.30-001-76938884-2023 | листы | ||
| PEEK Eshow in table | ТУ 22.21.10-001-76938884-2023 | стержни | |
| ТУ 22.21.30-001-76938884-2023 | листы | ||
| PEEK GFshow in table | ТУ 22.21.10-001-76938884-2023 | стержни | |
| ТУ 22.21.30-001-76938884-2023 | листы | ||
| PEEK GQshow in table | ТУ 22.21.10-001-76938884-2023 | стержни | |
| ТУ 22.21.30-001-76938884-2023 | листы | ||
| PEEK PVXshow in table | ТУ 22.21.10-001-76938884-2023 | стержни | |
| ТУ 22.21.30-001-76938884-2023 | листы | ||
| PEEK TFshow in table | ТУ 22.21.10-001-76938884-2023 | стержни | |
| ТУ 22.21.30-001-76938884-2023 | листы | ||
| PEIshow in table | ТУ 22.21.10-002-76938884-2023 | стержни | |
| ТУ 22.21.30-001-76938884-2023 | листы | ||
| PEI BKshow in table | ТУ 22.21.10-002-76938884-2023 | стержни | |
| ТУ 22.21.30-001-76938884-2023 | листы | ||
| PEI GFshow in table | ТУ 22.21.10-002-76938884-2023 | стержни | |
| ТУ 22.21.30-001-76938884-2023 | листы | ||
| PESshow in table | ТУ 22.21.10-002-76938884-2023 | стержни | |
| ТУ 22.21.30-001-76938884-2023 | листы | ||
| POM ELSshow in table | ТУ 22.21.10-004-76938884-2023 | стержни | |
| ТУ 22.21.30-002-76938884-2023 | листы | ||
| POM-Cshow in table | ТУ 22.21.10-004-76938884-2023 | стержни | |
| ТУ 22.21.30-002-76938884-2023 | листы | ||
| POM-C BKshow in table | ТУ 22.21.10-004-76938884-2023 | стержни | |
| ТУ 22.21.30-002-76938884-2023 | листы | ||
| POM-C coloredshow in table | ТУ 22.21.10-004-76938884-2023 | стержни | |
| ТУ 22.21.30-002-76938884-2023 | листы | ||
| POM-Hshow in table | ТУ 22.21.10-004-76938884-2023 | стержни | |
| ТУ 22.21.30-002-76938884-2023 | листы | ||
| POM-H BKshow in table | ТУ 22.21.10-004-76938884-2023 | стержни | |
| ТУ 22.21.30-002-76938884-2023 | листы | ||
| PPSshow in table | ТУ 22.21.10-002-76938884-2023 | стержни | |
| ТУ 22.21.30-001-76938884-2023 | листы | ||
| PPS GFshow in table | ТУ 22.21.10-002-76938884-2023 | стержни | |
| ТУ 22.21.30-001-76938884-2023 | листы | ||
| PPS GF BKshow in table | ТУ 22.21.10-002-76938884-2023 | стержни | |
| ТУ 22.21.30-001-76938884-2023 | листы | ||
| PPSUshow in table | ТУ 22.21.10-002-76938884-2023 | стержни | |
| ТУ 22.21.30-001-76938884-2023 | листы | ||
| PPSU BKshow in table | ТУ 22.21.10-002-76938884-2023 | стержни | |
| ТУ 22.21.30-001-76938884-2023 | листы | ||
| PPSU BUshow in table | ТУ 22.21.10-002-76938884-2023 | стержни | |
| ТУ 22.21.30-001-76938884-2023 | листы | ||
| PSUshow in table | ТУ 22.21.10-002-76938884-2023 | стержни | |
| ТУ 22.21.30-001-76938884-2023 | листы |
* — data taken from open sources